Anchor Shackle Stainless
FULFILLMENT OPTIONS
Available for pickup in Marathon
Anchor Shackle Stainless - 3/16 is backordered and will ship as soon as it is back in stock.
Ready to order
Pickup available at Marathon Storefront
Usually ready in 24 hours
- Expert technical support
- Secure checkout
- Fast shipping
- Local pickup
Need help choosing? Call our marine experts at (305) 998-4300.
Care information
Care information
Display general product information or specific product information using metafields.
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Anchor Shackle Stainless - 3/16 is backordered and will ship as soon as it is back in stock.
Highlight title
Text to highlight a key feature of your product
Description
Description
This Anchor Shackle is made from grade 316-NM stainless steel and features an oversize screw pin. The stainless steel Anchor Shackle is ideal for salt water applications. The Anchor Shackle is primarily used to connect the anchor to the chain.
| ITEM | A (size) |
B | C | D | E | X | Y | Z | WLL (lb) |
WT (lb) |
|---|---|---|---|---|---|---|---|---|---|---|
| S0116-FS05* | 3/16″ | 0.26″ | 0.41″ | 0.83″ | 0.61″ | 1.25″ | 1.43″ | 0.53″ | 650 | 0.06 |
| S0116-FS07 | 1/4″ | 0.31″ | 0.47″ | 1.11″ | 0.75″ | 1.56″ | 1.80″ | 0.61″ | 1,000 | 0.10 |
| S0116-FS08 | 5/16″ | 0.38″ | 0.53″ | 1.20″ | 0.80″ | 1.84″ | 2.06″ | 0.73″ | 1,300 | 0.16 |
| S0116-FS10 | 3/8″ | 0.44″ | 0.66″ | 1.41″ | 1.00″ | 2.26″ | 2.42″ | 0.92″ | 1,500 | 0.29 |
| S0116-FS12 | 7/16″ | 0.50″ | 0.72″ | 1.77″ | 1.10″ | 2.89″ | 2.50″ | 1.01″ | 2,000 | 0.42 |
| S0116-FS13 | 1/2″ | 0.63″ | 0.82″ | 1.83″ | 1.20″ | 2.90″ | 3.20″ | 1.17″ | 3,000 | 0.67 |
| S0116-FS16 | 5/8″ | 0.75″ | 1.02″ | 2.41″ | 1.60″ | 3.41″ | 4.18″ | 1.46″ | 4,000 | 1.27 |
| S0116-FS20 | 3/4″ | 0.88″ | 1.25″ | 2.84″ | 1.90″ | 4.90″ | 3.90″ | 1.74″ | 6,000 | 2.11 |
| S0116-FS22 | 7/8″ | 1.00″ | 1.48″ | 3.30″ | 2.20″ | 5.75″ | 4.78″ | 1.92″ | 8,000 | 3.23 |
| S0116-FS25 | 1″ | 1.13″ | 1.70″ | 3.80″ | 2.60″ | 5.35″ | 6.44″ | 2.20″ | 10,000 | 4.62 |
| S0116-FS32 | 1-1/4″ | 1.38″ | 2.03″ | 4.69″ | 3.20″ | 6.69″ | 7.85″ | 2.77″ | 14,000 | 9.58 |
*Meets the requirements of MIL-DTL-32655 (excluding S0116-FS05)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product features
Use this section to highlight specific product features to your customers.
Product comparison grid
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.


