Running rigging by boat
Use the published factory sizes and lengths below as a starting point, then open a line preloaded in our custom running-rigging builder.
Hunter 460 with the Seldén standard mainsail arrangement
Seldén standard mast - factory schedule
Factory drawing H460 page 46A, dated July 24, 1998. This standard-mast schedule includes the main halyard and two reefing lines. Do not substitute furling-mast lengths without checking the installed spar and deck routing.
| Line | Qty. | Published length | Diameter | Original material | Order |
|---|---|---|---|---|---|
| Main halyardBlue | 1 | 39 m Builder preset: 128 ft, rounded up | 7/16 in (11 mm) | Samson XLS ExtraStandard. Factory schedule specifies a headboard shackle and a bare opposite end. The builder uses a standard halyard shackle. | Build recommended replacement |
| Jib halyardRed | 1 | 40.1 m Builder preset: 132 ft, rounded up | 7/16 in (11 mm) | Samson XLS ExtraStandard. Factory schedule specifies an eye and a bare opposite end. | Build recommended replacement |
| Main traveler linesWhite | 2 | 7 m Builder preset: 23 ft, rounded up | 5/16 in (8 mm) | Samson LSStandard. Factory schedule lists two 23 ft lines with a small eye and a bare opposite end. | Build recommended replacement |
| MainsheetBlue fleck | 1 | 22.8 m Builder preset: 75 ft, rounded up | 7/16 in (11 mm) | Samson XLSStandard. Factory schedule specifies a small eye and a bare opposite end. | Build recommended replacement |
| Boom topping liftWhite | 1 | 33 m Builder preset: 109 ft, rounded up | 3/8 in (9.5 mm) | Samson LSStandard; factory schedule specifies bare ends. | Build recommended replacement |
| Reefing line #1Green fleck | 1 | 24.8 m Builder preset: 82 ft, rounded up | 7/16 in (11 mm) | Samson LSStandard; factory schedule specifies bare ends. | Build recommended replacement |
| Reefing line #2Red fleck | 1 | 35.2 m Builder preset: 116 ft, rounded up | 7/16 in (11 mm) | Samson LSStandard; factory schedule specifies bare ends. | Build recommended replacement |
| Jib sheetsRed fleck | 2 | 15.2 m Builder preset: 50 ft, rounded up | 1/2 in (12.5 mm) | Samson LSStandard. Factory schedule lists two 50 ft lines with bare ends. | Build recommended replacement |
| Cruising spinnaker sheetsBlack fleck | 2 | 30.5 m Builder preset: 101 ft, rounded up | 7/16 in (11 mm) | Samson LSOptional. Factory schedule lists two 100 ft lines with bare ends; the recommended replacement has a white/black pattern. | Build recommended replacement |
| Spinnaker halyardBlack | 1 | 40.1 m Builder preset: 132 ft, rounded up | 7/16 in (11 mm) | Samson XLSOptional. Factory schedule specifies snap shackle NF11000S and a bare opposite end. The recommended low-stretch replacement is blue because black is not available in this builder size. | Build recommended replacement |
| Staysail halyardGreen | 1 | 32.7 m Builder preset: 108 ft, rounded up | 7/16 in (11 mm) | Samson XLSOptional. Factory schedule specifies snap shackle NF11000S and a bare opposite end. The recommended low-stretch replacement is blue because green is not available in this builder size. | Build recommended replacement |
| Staysail sheetsGreen fleck | 2 | 12.2 m Builder preset: 41 ft, rounded up | 7/16 in (11 mm) | Samson LSOptional. Factory schedule lists two 40 ft lines with bare ends. | Build recommended replacement |
| Lazy-jack wiresWhite | 2 | 4.9 m Builder preset: 17 ft, rounded up | 5/32 in (4 mm) | Plastic-coated 1x19 wireStandard wire components. Factory schedule specifies an eye and thimble with a small shackle at one end and an eye and thimble for Harken 125 or Schaefer 300-02 at the other; request a rigging quote. | Request a quote |
| Fixed lazy-jack linesWhite | 2 | 7.1 m Builder preset: 24 ft, rounded up | 3/8 in (9.5 mm) | Samson LSStandard. Factory schedule lists two 23 ft lines with bare ends. | Build recommended replacement |
| Adjustable lazy-jack linesWhite | 2 | 12.2 m Builder preset: 41 ft, rounded up | 3/8 in (9.5 mm) | Samson LSStandard. Factory schedule lists two 40 ft lines with a spliced stainless-steel thimble and a bare opposite end. | Build recommended replacement |
Hunter 460 with the Seldén furling-mast arrangement
Seldén furling mast - factory schedule
Factory drawing H460 page 46B. The revision note says the main halyard was removed on August 28, 1998. This configuration uses a 41 ft main furling line and does not include the standard-mast reefing lines.
| Line | Qty. | Published length | Diameter | Original material | Order |
|---|---|---|---|---|---|
| Jib halyardRed | 1 | 40.1 m Builder preset: 132 ft, rounded up | 7/16 in (11 mm) | Samson XLS ExtraStandard. Factory schedule specifies an eye and a bare opposite end. | Build recommended replacement |
| Main traveler linesWhite | 2 | 7.9 m Builder preset: 26 ft, rounded up | 5/16 in (8 mm) | Samson LSStandard. Furling-mast schedule lists two 26 ft lines with a small eye and a bare opposite end. | Build recommended replacement |
| MainsheetBlue fleck | 1 | 22.8 m Builder preset: 75 ft, rounded up | 7/16 in (11 mm) | Samson XLSStandard. Factory schedule specifies a small eye and a bare opposite end. | Build recommended replacement |
| Boom topping liftWhite | 1 | 33 m Builder preset: 109 ft, rounded up | 3/8 in (9.5 mm) | Samson LSStandard; factory schedule specifies bare ends. | Build recommended replacement |
| Jib sheetsRed fleck | 2 | 15.2 m Builder preset: 50 ft, rounded up | 1/2 in (12.5 mm) | Samson LSStandard. Factory schedule lists two 50 ft lines with bare ends. | Build recommended replacement |
| Main furling lineBlue | 1 | 12.3 m Builder preset: 41 ft, rounded up | 3/8 in (9.5 mm) | Samson LSStandard; factory schedule specifies bare ends. | Build recommended replacement |
| Cruising spinnaker sheetsBlack fleck | 2 | 30.5 m Builder preset: 101 ft, rounded up | 7/16 in (11 mm) | Samson LSOptional. Factory schedule lists two 100 ft lines with bare ends; the recommended replacement has a white/black pattern. | Build recommended replacement |
| Spinnaker halyardBlack | 1 | 40.1 m Builder preset: 132 ft, rounded up | 7/16 in (11 mm) | Samson XLSOptional. Factory schedule specifies snap shackle NF11000S and a bare opposite end. The recommended low-stretch replacement is blue because black is not available in this builder size. | Build recommended replacement |
| Staysail halyardGreen | 1 | 32.7 m Builder preset: 108 ft, rounded up | 7/16 in (11 mm) | Samson XLSOptional. Factory schedule specifies snap shackle NF11000S and a bare opposite end. The recommended low-stretch replacement is blue because green is not available in this builder size. | Build recommended replacement |
| Staysail sheetsGreen fleck | 2 | 12.2 m Builder preset: 41 ft, rounded up | 7/16 in (11 mm) | Samson LSOptional. Factory schedule lists two 40 ft lines with bare ends. | Build recommended replacement |